8 - 2 AWG Battery Cable

Product Features:
- ANCOR Marine Grade™ wire is manufactured from tinned copper stranding for maximum protection against corrosion and electrolysis. Ultra flexible (Type 3) stranding resists fatigue due to ibration and flexing.
- ANCOR's proprietary premium vinyl insulation stays flexible even in extreme cold and resists salt water, battery acid, oil, gasoline and ultra-violet radiation. Exclusive insulation is rated at 600 volts, 105° C dry and 75° C wet, and is resistant to
- Exceeds all UL 1426, US Coast Guard Charterboat (CFR Title 46) and ABYC standards.
| Cable Size | mm² | Color | Spool Length (ft) | Part No | |
|---|---|---|---|---|---|
| 2 | 34 | Black | 400 | 114040 | |
| 2 | 34 | Red | 25 | 114502 | |
| 2 | 34 | Red | 50 | 114505 | |
| 2 | 34 | Black | 250 | 114025 | |
| 2 | 34 | Black | 25 | 114002 | |
| 2 | 34 | Black | 50 | 114005 | |
| 2 | 34 | Black | 100 | 114010 | |
| 2 | 34 | Red | 100 | 114510 | |
| 2 | 34 | Yellow | 100 | 114910 | |
| 2 | 34 | Yellow | 250 | 114925 | |
| 2 | 34 | Yellow | 400 | 114940 | |
| 2 | 34 | Yellow | 50 | 114905 | |
| 2 | 34 | Red | 250 | 114525 | |
| 2 | 34 | Red | 400 | 114540 | |
| 2 | 34 | Yellow | 25 | 114902 | |
| 4 | 21 | Black | 250 | 113025 | |
| 4 | 21 | Black | 500 | 113050 | |
| 4 | 21 | Red | 25 | 113502 | |
| 4 | 21 | Black | 25 | 113002 | |
| 4 | 21 | Black | 50 | 113005 | |
| 4 | 21 | Black | 100 | 113010 | |
| 4 | 21 | Red | 50 | 113505 | |
| 4 | 21 | Yellow | 50 | 113905 | |
| 4 | 21 | Yellow | 100 | 113910 | |
| 4 | 21 | Yellow | 500 | 113950 | |
| 4 | 21 | Red | 100 | 113510 | |
| 4 | 21 | Red | 250 | 113525 | |
| 4 | 21 | Red | 500 | 113550 | |
| 6 | 13 | Green | 50 | 112305 | |
| 6 | 13 | Black | 750 | 112075 | |
| 6 | 13 | Green | 100 | 112310 | |
| 6 | 13 | Red | 50 | 112505 | |
| 6 | 13 | Red | 25 | 112502 | |
| 6 | 13 | Black | 50 | 112005 | |
| 6 | 13 | Black | 25 | 112002 | |
| 6 | 13 | Black | 100 | 112010 | |
| 6 | 13 | Black | 500 | 112050 | |
| 6 | 13 | Black | 250 | 112025 | |
| 6 | 13 | White | 250 | 112725 | |
| 6 | 13 | White | 100 | 112710 | |
| 6 | 13 | Yellow | 25 | 112902 | |
| 6 | 13 | Yellow | 750 | 112975 | |
| 6 | 13 | Yellow | 100 | 112910 | |
| 6 | 13 | Red | 250 | 112525 | |
| 6 | 13 | Red | 100 | 112510 | |
| 6 | 13 | Red | 500 | 112550 | |
| 6 | 13 | White | 50 | 112705 | |
| 6 | 13 | Red | 750 | 112575 | |
| 8 | 8 | Green | 25 | 111302 | |
| 8 | 8 | Black | 1000 | 111099 | |
| 8 | 8 | Green | 250 | 111325 | |
| 8 | 8 | Green | 100 | 111310 | |
| 8 | 8 | Black | 100 | 111010 | |
| 8 | 8 | Black | 25 | 111002 | |
| 8 | 8 | Black | 500 | 111050 | |
| 8 | 8 | Black | 250 | 111025 | |
| 8 | 8 | Green | 500 | 111350 | |
| 8 | 8 | White | 100 | 111710 | |
| 8 | 8 | Red | 1000 | 111599 | |
| 8 | 8 | Yellow | 100 | 111910 | |
| 8 | 8 | Yellow | 25 | 111902 | |
| 8 | 8 | Red | 100 | 111510 | |
| 8 | 8 | Red | 25 | 111502 | |
| 8 | 8 | Red | 500 | 111550 | |
| 8 | 8 | Red | 250 | 111525 |
Where to Buy

