Stainless Steel Cushion Clamps

Product Features:
UL 94 V-2
| Size | Nominal Diameter (in) | Nominal Diameter (mm) | Screw Width | Thickness | Qty/Pkg | Part No | |
|---|---|---|---|---|---|---|---|
| #10 (4.8mm) | 3/4 | 19 | 1/2 (12.7mm) | 0.06 | 10 | 403752 | |
| #10 (4.8mm) | 5/8 | 15.9 | 1/2 (12.7mm) | 0.06 | 10 | 403622 | |
| #10 (4.8mm) | 7/8 | 22.2 | 1/2 (12.7mm) | 0.06 | 10 | 403872 | |
| #10 (4.8mm) | 1.5 | 38 | 1/2 (12.7mm) | 0.06 | 10 | 404152 | |
| #10 (4.8mm) | 1.25 | 32 | 1/2 (12.7mm) | 0.06 | 10 | 403902 | |
| #10 (4.8mm) | 1 | 25.4 | 1/2 (12.7mm) | 0.06 | 10 | 403892 | |
| #10 (4.8mm) | 2 | 51 | 1/2 (12.7mm) | 0.06 | 10 | 404202 | |
| #10 (4.8mm) | 2.5 | 63.5 | 1/2 (12.7mm) | 0.06 | 10 | 404252 | |
| #10 (4.8mm) | 3 | 76 | 1/2 (12.7mm) | 0.06 | 10 | 404302 | |
| #10 (4.8mm) | 1/2 | 12.7 | 1/2 (12.7mm) | 0.06 | 10 | 403502 | |
| #10 (4.8mm) | 7/16 | 11.1 | 1/2 (12.7mm) | 0.06 | 10 | 403432 | |
| #10 (4.8mm) | 1.75 | 44.4 | 1/2 (12.7mm) | 0.06 | 10 | 404172 | |
| #8 (4mm) | 1/4 | 6.4 | 3/8 (9.5mm) | 0.04 | 10 | 403252 | |
| #8 (4mm) | 3/16 | 4.8 | 3/8 (9.5mm) | 0.04 | 10 | 403182 | |
| #8 (4mm) | 3/8 | 9.5 | 3/8 (9.5mm) | 0.04 | 10 | 403372 | |
| #8 (4mm) | 5/16 | 7.9 | 3/8 (9.5mm) | 0.04 | 10 | 403312 |
Where to Buy

